loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Jul 31, 2024 40.50 5.62 12.11
Equity-Bharat Electron Jul 31, 2024 35.63 4.95 8.71
Equity-Hind.Aeronautics Jul 31, 2024 29.01 4.03 -1.61
Equity-Power Fin.Corpn. Jul 31, 2024 25.45 3.53 20.77
Equity-REC Ltd Jul 31, 2024 25.09 3.48 29.01
Equity-Tata Power Co. Jul 31, 2024 24.18 3.36 8.32
Equity-Vedanta Jul 31, 2024 23.85 3.31 24.35
Equity-Interglobe Aviat Jul 31, 2024 23.36 3.24 11.28
Equity-I O C L Jul 31, 2024 20.99 2.91 15.40
Equity-GAIL (India) Jul 31, 2024 20.44 2.84 15.48
Equity-Siemens Jul 31, 2024 19.99 2.77 -2.59
Equity-Cholaman.Inv.&Fn Jul 31, 2024 18.73 2.60 4.70
Equity-TVS Motor Co. Jul 31, 2024 18.54 2.57 12.61
Equity-DLF Jul 31, 2024 18.01 2.50 13.43
Equity-Info Edg.(India) Jul 31, 2024 17.17 2.38 8.95
Equity-Godrej Consumer Jul 31, 2024 17.16 2.38 10.18
Equity-Samvardh. Mothe. Jul 31, 2024 16.77 2.33 8.68
Equity-Pidilite Inds. Jul 31, 2024 15.30 2.12 6.13
Equity-ICICI Lombard Jul 31, 2024 15.27 2.12 18.05
Equity-Bank of Baroda Jul 31, 2024 14.86 2.06 -3.09
Equity-Havells India Jul 31, 2024 14.60 2.03 6.80
Equity-Zomato Ltd Jul 31, 2024 14.51 2.01 20.37
Equity-Colgate-Palmoliv Jul 31, 2024 14.31 1.99 26.27
Equity-A B B Jul 31, 2024 13.17 1.83 -2.14
Equity-United Spirits Jul 31, 2024 12.94 1.80 16.49
Equity-Ambuja Cements Jul 31, 2024 12.65 1.76 6.74
Equity-SRF Jul 31, 2024 12.09 1.68 14.23
Equity-Canara Bank Jul 31, 2024 12.12 1.68 1.02
Equity-Shree Cement Jul 31, 2024 11.66 1.62 4.74
Equity-Dabur India Jul 31, 2024 11.70 1.62 11.35
Equity-Punjab Natl.Bank Jul 31, 2024 11.60 1.61 5.80
Equity-Jindal Steel Jul 31, 2024 11.42 1.59 -0.44
Equity-Jio Financial Jul 31, 2024 11.11 1.54 -3.50
Equity-Marico Jul 31, 2024 10.98 1.52 15.70
Equity-Zydus Lifesci. Jul 31, 2024 9.87 1.37 22.19
Equity-Bosch Jul 31, 2024 9.42 1.31 8.04
Equity-I R C T C Jul 31, 2024 9.45 1.31 5.04
Equity-Torrent Pharma. Jul 31, 2024 9.12 1.27 19.56
Equity-ICICI Pru Life Jul 31, 2024 9.02 1.25 27.84
Equity-Varun Beverages Jul 31, 2024 7.76 1.08 1.85
Equity-Avenue Super. Jul 31, 2024 7.56 1.05 10.11
Equity-Adani Power Jul 31, 2024 6.96 0.97 7.53
Equity-Adani Green Jul 31, 2024 6.89 0.96 8.65
Equity-SBI Cards Jul 31, 2024 6.74 0.94 5.54
Equity-Berger Paints Jul 31, 2024 4.89 0.68 15.79
Equity-Bajaj Holdings Jul 31, 2024 4.28 0.59 18.61
Equity-I R F C Jul 31, 2024 3.63 0.50 17.23
Equity-Adani Energy Sol Jul 31, 2024 3.51 0.49 20.05
Reverse Repo-TREPS Jul 31, 2024 2.95 0.41 -11.38
Equity-Adani Total Gas Jul 31, 2024 2.52 0.35 5.16
Equity-Life Insurance Jul 31, 2024 2.28 0.32 25.15
Net CA & Others-Net CA & Others Jul 31, 2024 -1.58 -0.23 0.00